Proposal · Automation system · Channel strategy · Qualifying funnel · Results breakdown
Five sections covering every element of how DDG would operate for Exclusive Links.
Your full proposal is live at a hosted URL. The automation workflow is the PDF attached to this pack.
Before we commit to any platform, we need to understand the buyer profile first. Once we know who we're targeting, we reverse-engineer the strategy around where those buyers actually spend their time. For Exclusive Links, the primary target is European buyers - UK, Spain, Germany, Italy, France - and the channel mix, budgets and creative approach all flow from that.
| Platform | Phase | Budget (AED) | Est. CPL (AED) | Est. responsive qualified leads/month |
|---|---|---|---|---|
| Google Search | Phase 1 | 5,000-6,000 | 120-180 | 30-45 |
| YouTube | Phase 1 | 3,500-4,500 | Awareness | Feeds all channels |
| Meta (Facebook + Instagram) | Phase 1 | 3,500-5,000 | 60-100 | 40-70 |
| Phase 2 | 2,000-3,000 | 180-280 | 8-15 | |
| TikTok | Phase 2 | 1,500-2,500 | 40-80 | 25-50 |
| Phase 1 total | AED 12,000-15,500 | 70-115 responsive qualified leads |
Rather than show you a mockup, we've already built and published a qualifying page for one of your projects - Creek Haven at Dubai Creek Harbour. This is exactly the kind of page DDG would build for every project: branded, structured to qualify the buyer before they reach your team, and connected directly to the lead scoring and nurture system.
Built for Exclusive Links. Branded for the project. A 5-step qualification flow that confirms unit preference, budget, timeline and buyer type before a single broker picks up the phone. Click to open the live page.
Dubai-based brokerage with 12 active brokers · AED 15,000/month starting ad spend scaling to AED 28,000 by month 3 · Off-plan focus across multiple projects · European and international buyer audience · Client identity protected. Units sold figures are monthly averages - luxury off-plan buyer cycles of 45-90 days mean additional pipeline committed beyond the reporting month is not fully reflected in month 1.
| Metric | Industry avg | Before DDG | With DDG | Change |
|---|---|---|---|---|
| Total leads / month | 100-300 | 260 (paid ads, unqualified) | 124 (exclusive, pre-qualified) | Volume down, quality up |
| Leads responsive to follow-up | 20-35% | ~15% responding | 100% - all pre-qualified | Fully responsive |
| % leads with budget confirmed | 0-15% | ~10% | 100% | All pre-qualified |
| Lead - conversation rate | 8-12% | 6% | 40% | +567% |
| Conversations / month | 10-30 | 16 | 50 | +213% |
| Conversation - unit sold | 10-15% | 14% | 14-16% | Stable - system optimises volume |
| Units sold / month (avg) | 1-4 | 2-3 | 7-9 | ~3x increase |
| Active pipeline (in nurture) | Untracked | Not followed up | 100% in automated sequence | No lead ever lost |
| Cost per lead (AED) | AED 80-120 | AED 95 (paid ads, unresponsive) | AED 121 (pre-qualified, responsive) | Slightly higher - far better quality |
| Broker response time - hot leads | 2-8 hrs avg | >4 hours | <5 minutes | -98% |
| Broker performance visibility | None | None | Full scoring and ranking | Full accountability |
Volume: conversations and average units sold per month
Lead-to-conversation rate - the metric that drives deal flow from the same budget